Fees payable for licences(According To Arms Rule-2016,Before 16-JULY-2016)
Sl.No. | Form No. | License Fee for initial year of grant (in Rs.) | Renewal fee for each subsequent year (In Rs.) | New license for a period of 3 years | Renewal for a period of 3 years | |
---|---|---|---|---|---|---|
1. | III | |||||
Pistols, revolvers and repeating rifle | 100 | 50 | 200 | 150 | ||
Rifles other than those mentioned in (a) and (c) | 60 | 30 | 120 | 90 | ||
22 bore rifle (low velocity) firing rimmed cartridges, BL gun and air rifle. | 40 | 20 | 80 | 60 | ||
ML gun, air gun, sword, bayonet, dagger and spearlance. | 10 | 05 | 20 | 15 | ||
Weapons of Category V other than those mentioned in (d) | - | - | - | - | ||
2. | XI | 300 | 200 | 700 | 600 | |
3. | XII | 300 | 200 | 700 | 600 | |
4. | XIII | |||||
To the holders of a license in Form IX | - | - | - | - | ||
For arms of Category V only | 50 | 100 | 250 | 300 | ||
Otherwise | 100 | 100 | 300 | 300 | ||
5. | XIV | Nil | Nil | Nil | Nil |
Sr.No. | Form No. | License Fee for initial | Renewal fee for each | New license for a | Renewal for a period | |
1. | III | |||||
(a) | Pistols, revolvers and repeating rifle | 100 | 50 | 200 | 150 | |
(b) | Rifles other than those mentioned in (a) and (c) | 60 | 30 | 120 | 90 | |
(c) | 22 bore rifle (low velocity) firing rimmed cartridges, BL gun and air rifle. | 40 | 20 | 80 | 60 | |
(d) | ML gun, air gun, sword, bayonet, dagger and spearlance. | 10 | 05 | 20 | 15 | |
(e) | Weapons of Category V other than those mentioned in (d) | - | - | - | - | |
2. | XI | 300 | 200 | 700 | 600 | |
3. | XII | 300 | 200 | 700 | 600 | |
4. | XIII | |||||
(a) | To the holders of a license in Form IX | - | - | - | - | |
(b) | For arms of Category V only | 50 | 100 | 250 | 300 | |
(c) | Otherwise | 100 | 100 | 300 | 300 | |
5. | XIV | Nil | Nil | Nil | Nil |
1. Where the original licence was granted without the payment of any fee Form III Item (e) Form XIV
2. In other cases on payment of a fee of Rs. 100/- or the fee with which the original licence was chargeable, whichever is less. Form III – Item (c) and (d)
Fees payable for licences(According To Arms Rule-2016,16-JULY-2016 Onwards)
PART I | ||||||
Sr.No. | Licence Form No. | License Fee at the time of grant(in Rs.) | Renewal fee for each | Renewal fee for | ||
1 | 2 | 3 | 4 | 5 | ||
1. | I | 2000 | 1000 | 3000 | ||
2. | II | 1000 | 1000 | 3000 | ||
3. | III,IV,V | |||||
(a) | Handguns – Revolvers/Pistols | 1000 | 500 | 1500 | ||
(b) | Centre fire rifles (semi-automatic) and any other | 1000 | 1000 | 3000 | ||
(c) | Breach loading centre fire rifles | 1000 | 500 | 1500 | ||
(d) | .22 bore rim-fire Rifles | 1000 | 500 | 1500 | ||
(e) | Smooth bore breech loading shotguns | 1000 | 500 | 1500 | ||
(f) | Air Weapons including air rifles and air guns | 1000 | 500 | 1500 | ||
(g) | Sword, bayonet, dagger and spear lance. | 500 | 100 | 300 | ||
(h) | Weapons of category V of Schedule I other than | 500 | 100 | 300 |